JU TECHFEST ROBOWARS 3LBS, 8KG,15KG — all categories All score sheets
8 KG
JU TECHFEST ROBOWARS 3LBS, 8KG,15KG · 8 KG
- 23 October 2026
- JECRC UNIVERSITY
- Registration: Open
- 6 teams · 7 bots · 13 matches
Fixture
Version 1 · Double elimination
NakulAbhimanyuStuartAbhimanyuAbhimanyuAVINandakNandakShogunDashananShogunNandakL1StuartL5ShogunShogunL2AVIL3DashananDashananL4NakulDashananShogunL7AbhimanyuNandakAbhimanyuNandakAbhimanyuAbhimanyu
Winner's Bracket
M1M4M2M3M5M7Loser's Bracket
M8M6M9M10M11M12L12 If First Loss
M13Champion
Results & score sheets
Download the judges' score sheet for any completed match.
| Match | Fight | Winner | Judges' points | Score sheet |
|---|---|---|---|---|
| M13Grand Final (if necessary) | Nandak vs Abhimanyu | Abhimanyu | Decided by the organisers | No sheet |
| M12Grand Final | Nandak vs Abhimanyu | Abhimanyu | 4 – 71 judge | Score sheet |
| M11Losers Final | Shogun vs Abhimanyu | Abhimanyu | 0 – 111 judge | Score sheet |
| M10Losers Round 3 | Shogun vs Dashanan | Shogun | 9 – 21 judge | Score sheet |
| M9Losers Round 2 | Dashanan vs Nakul | Dashanan | 8 – 31 judge | Score sheet |
| M8Losers Round 2 | Stuart vs Shogun | Shogun | 0 – 111 judge | Score sheet |
| M7Winners Final | Abhimanyu vs Nandak | Nandak | 4 – 71 judge | Score sheet |
| M6Losers Round 1 | AVI vs Dashanan | Dashanan | 0 – 111 judge | Score sheet |
| M5Winners Semi-final | Nandak vs Shogun | Nandak | 11 – 01 judge | Score sheet |
| M4Winners Semi-final | Nakul vs Abhimanyu | Abhimanyu | 0 – 111 judge | Score sheet |
| M3Winners Round 1 | Shogun vs Dashanan | Shogun | 7 – 41 judge | Score sheet |
| M2Winners Round 1 | AVI vs Nandak | Nandak | 0 – 111 judge | Score sheet |
| M1Winners Round 1 | Abhimanyu vs Stuart | Abhimanyu | 8 – 31 judge | Score sheet |
Participating teams
Nakul
JIR
8 kg
Stuart
Team Abhedya
8 kg
Abhimanyu
Team Warriors
8 kg
Shogun
Grobots
8 kg
Dashanan
DTC
8 kg
Nandak
DTC
8 kg
AVI
AVI
8 kg
Judges
- Aditya Vyas