JU TECHFEST ROBOWARS 3LBS, 8KG,15KG — all categories All score sheets
15 KG
JU TECHFEST ROBOWARS 3LBS, 8KG,15KG · 15 KG
- 23 October 2026
- JECRC UNIVERSITY
- Registration: Open
- 11 teams · 14 bots · 27 matches
Fixture
Version 1 · Double elimination
FalconGorkhaliRanyodhaRanyodhaFalconPrithviInvictusPrithviVirupakshaKaranKaranKaranFalconMatrixBrahmaputraVajraBrahmaputraMatrixPinakaGorkhali DanavPinakaBestowIndulgarIndulgarPinakaMatrixL1GorkhaliL10IndulgarIndulgarL2InvictusL3VirupakshaVirupakshaL9BrahmaputraBrahmaputraIndulgarL13KaranKaranL4VajraL8PrithviPrithviL5Gorkhali DanavL6BestowBestowL7RanyodhaBestowBestowL14PinakaBestowKaranL19MatrixFalconMatrixFalcon
Winner's Bracket
M1M7M2M3M8M13M4M9M5M6M10M14M19Loser's Bracket
M15M11M16M20M22M17M12M18M21M23M24M25M26L26 If First Loss
M27Champion
Results & score sheets
Download the judges' score sheet for any completed match.
| Match | Fight | Winner | Judges' points | Score sheet |
|---|---|---|---|---|
| M26Grand Final | Falcon vs Matrix | Falcon | 11 – 01 judge | Score sheet |
| M25Losers Final | Karan vs Matrix | Matrix | 3 – 81 judge | Score sheet |
| M24Losers Round 5 | Karan vs Bestow | Karan | 8 – 31 judge | Score sheet |
| M23Losers Round 4 | Bestow vs Pinaka | Bestow | 8 – 31 judge | Score sheet |
| M22Losers Round 4 | Indulgar vs Karan | Karan | 3 – 81 judge | Score sheet |
| M21Losers Round 3 | Prithvi vs Bestow | Bestow | 0 – 111 judge | Score sheet |
| M20Losers Round 3 | Indulgar vs Brahmaputra | Indulgar | 7 – 41 judge | Score sheet |
| M19Winners Final | Falcon vs Matrix | Falcon | 6 – 51 judge | Score sheet |
| M18Losers Round 2 | Bestow vs Ranyodha | Bestow | 11 – 01 judge | Score sheet |
| M17Losers Round 2 | Vajra vs Prithvi | Prithvi | 4 – 71 judge | Score sheet |
| M16Losers Round 2 | Virupaksha vs Brahmaputra | Brahmaputra | 0 – 111 judge | Score sheet |
| M15Losers Round 2 | Gorkhali vs Indulgar | Indulgar | 0 – 111 judge | Score sheet |
| M14Winners Semi-final | Matrix vs Pinaka | Matrix | 8 – 31 judge | Score sheet |
| M13Winners Semi-final | Falcon vs Karan | Falcon | 7 – 41 judge | Score sheet |
| M12Losers Round 1 | Gorkhali Danav vs Bestow | Bestow | 0 – 111 judge | Score sheet |
| M11Losers Round 1 | Invictus vs Virupaksha | Virupaksha | 0 – 111 judge | Score sheet |
| M10Winners Round 2 | Pinaka vs Indulgar | Pinaka | 11 – 01 judge | Score sheet |
| M9Winners Round 2 | Matrix vs Brahmaputra | Matrix | 8 – 31 judge | Score sheet |
| M8Winners Round 2 | Prithvi vs Karan | Karan | 5 – 61 judge | Score sheet |
| M7Winners Round 2 | Falcon vs Ranyodha | Falcon | 11 – 01 judge | Score sheet |
| M6Winners Round 1 | Bestow vs Indulgar | Indulgar | 4 – 71 judge | Score sheet |
| M5Winners Round 1 | Pinaka vs Gorkhali Danav | Pinaka | 11 – 01 judge | Score sheet |
| M4Winners Round 1 | Brahmaputra vs Vajra | Brahmaputra | 9 – 21 judge | Score sheet |
| M3Winners Round 1 | Virupaksha vs Karan | Karan | 0 – 111 judge | Score sheet |
| M2Winners Round 1 | Prithvi vs Invictus | Prithvi | 10 – 11 judge | Score sheet |
| M1Winners Round 1 | Gorkhali vs Ranyodha | Ranyodha | 1 – 101 judge | Score sheet |
Participating teams
Brahmaputra
Warriors
15 kg
Karan
JIR
15 kg
Ranyodha
Abedhya
15 kg
Bestow
Grobots
15 kg
Vajra
Grobots
15 kg
Falcon
Warriors
15 kg
Indulgar
DTC
15 kg
Pinaka
DTC
15 kg
Virupaksha
Virupaksha
15 kg
Invictus
Invictus
15 kg
Matrix
Matrix
15 kg
Prithvi
Ingenium
15 kg
Gorkhali
Gorkhali
15 kg
Gorkhali Danav
Gorkhali Danav
15 kg
Judges
- Aditya Vyas