Sphinix Robowars 2K26 — all categories All score sheets
15 KG
Sphinix Robowars 2K26 · 15 KG
- 30 October 2026
- Registration: Open
- 5 teams · 11 bots · 21 matches
Fixture
Version 1 · Double elimination
BESTOWPINAKAKODefenderPINAKAKOPINAKAJerryTAVASYATAVASYATAVASYAJhatkaPARSHUGabbarKOGabbarKOGabbarKOFalconKOINDULGERBrahmaputraKOBrahmaputraFalconGabbarKOL1DefenderL7BrahmaputraBrahmaputraKOL6JhatkaBrahmaputraL9PINAKABrahmaputraL2PARSHUKOL4JerryPARSHUKOL3INDULGERKOL5BESTOWINDULGERPARSHUKOL10FalconPARSHUPARSHUKOL13TAVASYAGabbarKOPARSHUGabbar
Winner's Bracket
M1M5M4M9M2M6M3M7M10M13Loser's Bracket
M11M14M16M8M12M15M17M18M19M20L20 If First Loss
M21Champion
Results & score sheets
Download the judges' score sheet for any completed match.
| Match | Fight | Winner | Judges' points | Score sheet |
|---|---|---|---|---|
| M20Grand Final | Gabbar vs PARSHU | Gabbar | Won by KO | No sheet |
| M19Losers Final | PARSHU vs TAVASYA | PARSHU | Won by KO | No sheet |
| M18Losers Round 4 | Brahmaputra vs PARSHU | PARSHU | 3 – 81 judge | Score sheet |
| M17Losers Round 3 | PARSHU vs Falcon | PARSHU | Won by KO | No sheet |
| M16Losers Round 3 | Brahmaputra vs PINAKA | Brahmaputra | 7 – 41 judge | Score sheet |
| M15Losers Round 2 | PARSHU vs INDULGER | PARSHU | Won by KO | No sheet |
| M14Losers Round 2 | Brahmaputra vs Jhatka | Brahmaputra | Won by KO | No sheet |
| M13Winners Final | TAVASYA vs Gabbar | Gabbar | Won by KO | No sheet |
| M12Losers Round 1 | INDULGER vs BESTOW | INDULGER | Won by KO | No sheet |
| M11Losers Round 1 | Defender vs Brahmaputra | Brahmaputra | 6 – 51 judge | Score sheet |
| M10Winners Semi-final | Gabbar vs Falcon | Gabbar | Won by KO | No sheet |
| M9Winners Semi-final | PINAKA vs TAVASYA | TAVASYA | 5 – 61 judge | Score sheet |
| M8Losers Round 1 | PARSHU vs Jerry | PARSHU | Won by KO | No sheet |
| M7Winners Round 2 | Falcon vs Brahmaputra | Falcon | Won by KO | No sheet |
| M6Winners Round 2 | Jhatka vs Gabbar | Gabbar | Won by KO | No sheet |
| M5Winners Round 2 | BESTOW vs PINAKA | PINAKA | Won by KO | No sheet |
| M4Winners Round 2 | Jerry vs TAVASYA | TAVASYA | 4 – 71 judge | Score sheet |
| M3Winners Round 1 | INDULGER vs Brahmaputra | Brahmaputra | Won by KO | No sheet |
| M2Winners Round 1 | PARSHU vs Gabbar | Gabbar | Won by KO | No sheet |
| M1Winners Round 1 | PINAKA vs Defender | PINAKA | Won by KO | No sheet |
Participating teams
Brahmaputra
Team Warroirs
15 kg
Falcon
Team Warroirs
15 kg
TAVASYA
Team Nemesis Robotics
15 kg
BESTOW
Team Nemesis Robotics
15 kg
PARSHU
Team DTC
15 kg
PINAKA
Team DTC
15 kg
INDULGER
Team DTC
15 kg
Gabbar
TEAM VIRUPAKSHA
15 kg
Defender
TEAM VIRUPAKSHA
15 kg
Jerry
INVICTUS
15 kg
Jhatka
INVICTUS
15 kg
Judges
- Sumit Lamba